Fund Overview
ETF
Zerodha Gold ETF
Ticker: GOLDCASEUnderlying Index: GoldISIN: INF0R8F01042
23.9238.79% (1Y)
End of Day NAV as on Sep 09, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 1.72% |
| Down from 52w High | 14.37% |
| Up from 52w Low | 43.52% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 14.37% |
| Up from 52w Low | 43.52% |
| Std Deviation (1 yr) | 1.72% |
Fund Parameters
| AUM (Cr) | 2,165 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.66% |
| All-In-Cost | 2.04% |
| Inception Date | 26 Feb 2024 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 24.04 |
| NAV Gap | N/A |
| 1M Average NAV Gap | 0.08% |
| Daily Volume | 84,11,313 |
| 1M Average Daily Volume | 1,06,26,925 |
| 1M Average Daily Turnover (Cr) | 25.8 |
Native Score
| AUM (Cr) | 2,165 |
| Base Expense Ratio | 0.30% |
| Tracking Error | 1.66% |
| All-In-Cost | 2.04% |
| Inception Date | 26 Feb 2024 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 24.04 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | 0.08% |
| Daily Volume | 84,11,313 |
| 1M Avg Daily Volume | 1,06,26,925 |
| 1M Avg Daily Turnover | 25.8 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 126.20 | 52,717 | 0.69% | 1.69% | 366 | 0.13% | 2.51% | ||
| 130.75 | 25,226 | 0.42% | 1.71% | 98 | 0.13% | 2.26% | ||
| 130.26 | 23,781 | 0.55% | 1.69% | 64 | 0.20% | 2.44% |
Fund Holdings
| Name | Weight |
|---|
| Gold 995 | 99.1% |
| Net Current Asset | 0.9% |
NameWeight
Gold 99599.1%
Net Current Asset0.9%
Advanced Ratios
| Alpha | 0.18 |
| Beta | 0.65 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.26 |
| Information Ratio | 0.11 |
| Upside Capture | 86.63% |
| Downside Capture | 32.87% |
Fund • Last updated: 11/09/2026