Fund Overview
ETF
Zerodha Silver ETF
Ticker: SILVERCASEUnderlying Index: SilverISIN: INF0R8F01091
23.6285.55% (1Y)
End of Day NAV as on Sep 09, 2026
Fundamentals
| Asset Type | Commodity |
| Underlying Index Type | |
| Std Deviation (1 yr) | 3.34% |
| Down from 52w High | 37.85% |
| Up from 52w Low | 84.41% |
| Asset Type | Commodity |
| Underlying Index Type | |
| Down from 52w High | 37.85% |
| Up from 52w Low | 84.41% |
| Std Deviation (1 yr) | 3.34% |
Fund Parameters
| AUM (Cr) | 1,143 |
| Base Expense Ratio | 0.33% |
| Tracking Error | 3.19% |
| All-In-Cost | 3.52% |
| Inception Date | 20 Mar 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| Latest Price | 23.72 |
| NAV Gap | N/A |
| 1M Average NAV Gap | -0.19% |
| Daily Volume | 1,19,32,239 |
| 1M Average Daily Volume | 93,99,106 |
| 1M Average Daily Turnover (Cr) | 22.3 |
Native Score
| AUM (Cr) | 1,143 |
| Base Expense Ratio | 0.33% |
| Tracking Error | 3.19% |
| All-In-Cost | 3.52% |
| Inception Date | 20 Mar 2025 |
| Scheme Option - Type | Growth - Open ended scheme |
| ETF Market Data | |
| Latest Price | 23.72 |
| NAV Gap | N/A |
| 1M Avg NAV Gap | -0.19% |
| Daily Volume | 1,19,32,239 |
| 1M Avg Daily Volume | 93,99,106 |
| 1M Avg Daily Turnover | 22.3 |
| Native Score | |
Similar Exchange Traded Funds (ETFs)
| Fund Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Swipe to view more data →
| Fund Name | Last Close | AUM (Cr) | Avg Exp Ratio | Tracking Error | 1M ADTO (Cr) | 1M Avg NAV Gap | All-In-Cost | Score |
|---|---|---|---|---|---|---|---|---|
| 223.53 | 30,012 | 0.49% | 3.41% | 503 | -0.13% | 3.90% | ||
| 233.48 | 13,864 | 0.34% | 3.43% | 77 | -0.11% | 3.77% | ||
| 223.54 | 7,574 | 0.42% | 3.20% | 73 | -0.14% | 3.62% |
Fund Holdings
| Name | Weight |
|---|
| Silver | 99.5% |
| Net Current Asset | 0.4% |
| Clearing Corporation Of India Ltd. | 0.1% |
NameWeight
Silver99.5%
Net Current Asset0.4%
Clearing Corporation Of India Ltd.0.1%
Advanced Ratios
| Alpha | 0.34 |
| Beta | 1.17 |
| Sharpe Ratio | 0.10 |
| Sortino Ratio | 0.15 |
| Treynor Ratio | 0.28 |
| Information Ratio | 0.11 |
| Upside Capture | 130.50% |
| Downside Capture | 39.48% |
Fund • Last updated: 11/09/2026